SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:26:09 | 6:11:09 | 4:40:27 | 12:31:03 | 901 | 176 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
SWIM SPLIT 1: 1.2 mi | 1.2 mi (40:59) | 2:09/100m | ||
SWIM SPLIT 2: 2.4 mi | 1.2 mi (45:10) | 2:22/100m | ||
TOTAL SWIM: 2.4 mi | 2.4 mi (1:26:09) | 2:16/100m | 1410 | 258 |
BIKE SPLIT 1: 34 mi | 34 mi. (1:48:54) | 18.73 mph | ||
BIKE SPLIT 2: 90 mi | 56 mi. (3:07:03) | 17.96 mph | ||
BIKE SPLIT 3: 112 mi | 22 mi. (1:15:12) | 17.55 mph | ||
TOTAL BIKE: 112 mi | 112 mi. (6:11:09) | 18.11 mph | 944 | 185 |
RUN SPLIT 1: 7.47 mi | 7.47 mi (1:23:08) | 11:07/mi | ||
RUN SPLIT 2: 21.75 mi | 14.28 mi (2:25:47) | 10:12/mi | ||
RUN SPLIT 3: 26.2 mi | 4.25 mi (51:32) | 12:07/mi | ||
TOTAL RUN | 26.2 mi. (4:40:27) | 10:42/mile | 901 | 176 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 7:38 | |||
T2: BIKE-TO-RUN | 5:40 | |||
|
No comments:
Post a Comment