Bora Bora....

Running the Coast Line in Bora Bora....

Monday, June 22, 2009

PUT THIS ONE IN THE RECORD BOOKS

SWIMBIKERUNOVERALLRANKDIV.POS.
1:26:096:11:094:40:2712:31:03901176

LEGDISTANCEPACERANKDIV.POS.
SWIM SPLIT 1: 1.2 mi1.2 mi (40:59)2:09/100m
SWIM SPLIT 2: 2.4 mi1.2 mi (45:10)2:22/100m
TOTAL SWIM: 2.4 mi2.4 mi (1:26:09)2:16/100m1410258

BIKE SPLIT 1: 34 mi34 mi. (1:48:54)18.73 mph
BIKE SPLIT 2: 90 mi56 mi. (3:07:03)17.96 mph
BIKE SPLIT 3: 112 mi22 mi. (1:15:12)17.55 mph
TOTAL BIKE: 112 mi112 mi. (6:11:09)18.11 mph944185

RUN SPLIT 1: 7.47 mi7.47 mi (1:23:08)11:07/mi
RUN SPLIT 2: 21.75 mi14.28 mi (2:25:47)10:12/mi
RUN SPLIT 3: 26.2 mi4.25 mi (51:32)12:07/mi
TOTAL RUN26.2 mi. (4:40:27)10:42/mile901176
  
TRANSITIONTIME
T1: SWIM-TO-BIKE7:38
T2: BIKE-TO-RUN5:40
  

No comments:

Post a Comment